Real-options-only TSLA call shape optimization. Period: 2019-01-02 to 2025-04-11.
Methodology
Question: Which long-call shape produces the best beat-rate adjusted NAV/max-DD score after measuring how often it beats TSLA buy-and-hold across one-year fresh starts?
Stage 1 keeps target scheduled premium exposure fixed at 10% of NAV, buys weekly, picks the listed expiry nearest the target DTE, and picks the listed strike nearest the target moneyness. Options are held to expiry. Appreciated option positions are not trimmed just because they grow above the scheduled target exposure.
The One-Year Fresh Start audit restarts both the option strategy and TSLA buy-and-hold at $100,000 in each available one-year window. It combines calendar-year windows with July-to-June offset windows to compute the TSLA beat rate. The primary score is final NAV / abs(max drawdown %) multiplied by max(0, 2 * beat rate - 1), with final NAV also used as a tie-breaker and as a separate carry-forward path.
TSLA buy-and-hold is included as the benchmark throughout the report. NAV charts plot it directly; candidate tables include it as a benchmark row; one-year fresh-start, rolling-window, regime, and worst-start tables show TSLA side by side with the option strategy.
Stage 3 take-profit rules operate per option lot. A trigger uses the current real option mid divided by that lot's own entry premium; +300% means a 4x current mid. Repeated thresholds are additive from the original premium, stale marks do not trigger sales, and partial trims use ceil(current contracts * trim %).
Stage 4 trend filters affect only scheduled new purchases. Existing option lots keep their normal expiry or take-profit behavior. The drawdown + MA10 variant buys only when TSLA closes above MA10 and is still at least 20% below its trailing 252-trading-day high.
Stage 5 premium filters use only information available at the buy date. For the selected listed option, the report computes premium divided by spot and compares it with prior observations for the same target expiry and moneyness. Premiums at or above the historical 80th percentile are either bought at half size or skipped, depending on the variant.
Within each stage, the main candidate table is the full audit view. Rows struck through are dominated by another tested row in that same stage across final NAV, max drawdown, and worst relative lag versus TSLA. Winner reads, NAV charts, heatmaps, carry-forward parents, and the Stage 6 audit use only the non-dominated survivor view, with a fallback to the full stage only if no survivor exists.
In Stage 2 onward, blue-highlighted rows are exact carry-overs from the previous stage into the new stage's wider grid.
Stage 1: Expiry x Moneyness Sweep
Stage 1 now tests expiry buckets 7D, 14D, 30D, 60D, and 90D across every base moneyness bucket from 10% ITM to 30% OTM, plus a 60D-only far-OTM extension beyond 30% OTM. The 7D bucket uses one expected open weekly lot, so the scheduled weekly buy is the full target exposure.
Top Stage 1 Candidates
| Strategy | Dominated by | Take profit | Trend filter | Premium filter | Final NAV | Total return | CAGR | Max DD | Drawdown period | Tesla drawdown in that window | Year wins | Beat rate | Base NAV/DD | Beat-rate adjusted NAV / max DD score | Longest negative period | Negative period | Call return in negative period | TSLA return in negative period | Longest TSLA lag | TSLA lag period | Worst lag vs TSLA | Call return in TSLA lag | TSLA return in TSLA lag | Avg DTE | Avg moneyness | Avg prem/spot | Avg prem pctile | Skipped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $197,796,346 | 197,696.35% | 235.36% | -82.02% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 2,411,630 | 1,534,674 | 582 | 2021-11-04 -> 2023-06-09 | 23.79% | -40.39% | 462 | 2021-11-04 -> 2023-02-09 | -62.16% | -47.11% | -49.43% | 29.64 | 19.86% | 1.67% | 51.12 | 4 | |
| 30D / 25% OTM / 10% exposure | 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $194,399,516 | 194,299.52% | 234.43% | -90.23% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 2,154,572 | 1,371,091 | 589 | 2021-11-04 -> 2023-06-16 | 0.10% | -36.45% | 582 | 2021-11-04 -> 2023-06-09 | -79.54% | -20.66% | -40.39% | 29.64 | 24.77% | 1.20% | 51.24 | 4 |
| 60D / 40% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $130,933,739 | 130,833.74% | 214.01% | -83.39% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,570,069 | 713,668 | 1,138 | 2021-11-04 -> 2024-12-16 | 20.92% | 12.94% | 587 | 2020-03-18 -> 2021-10-26 | -55.30% | 1,345.65% | 1,309.51% | 58.65 | 38.18% | 1.62% | 53.15 | 10 | |
| 60D / 35% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $118,196,831 | 118,096.83% | 208.93% | -80.95% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,460,211 | 663,732 | 979 | 2021-11-04 -> 2024-07-10 | 1.26% | -35.79% | 588 | 2020-03-18 -> 2021-10-27 | -55.21% | 1,422.66% | 1,336.41% | 58.65 | 33.53% | 1.92% | 52.93 | 10 | |
| 30D / 15% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $72,627,908 | 72,527.91% | 185.85% | -74.60% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 973,500 | 619,500 | 581 | 2021-11-04 -> 2023-06-08 | 1.54% | -42.71% | 590 | 2020-03-18 -> 2021-10-29 | -73.29% | 1,442.54% | 1,441.78% | 29.64 | 14.87% | 2.38% | 50.65 | 4 | |
| 60D / 45% OTM / 10% exposure | 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $101,579,187 | 101,479.19% | 201.56% | -89.40% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,136,271 | 516,487 | 1,254 | 2021-11-04 -> 2025-04-11 | -55.15% | -38.46% | 1,254 | 2021-11-04 -> 2025-04-11 | -81.43% | -55.15% | -38.46% | 58.65 | 42.92% | 1.40% | 53.45 | 10 |
| 60D / 30% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $87,539,130 | 87,439.13% | 194.49% | -77.90% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,123,793 | 510,815 | 621 | 2021-11-04 -> 2023-07-18 | 0.22% | -28.45% | 589 | 2020-03-18 -> 2021-10-28 | -56.43% | 1,594.87% | 1,390.63% | 58.65 | 28.89% | 2.33% | 52.53 | 10 | |
| 30D / 30% OTM / 10% exposure | 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $101,562,534 | 101,462.53% | 201.55% | -92.67% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,095,921 | 498,146 | 1,103 | 2021-11-04 -> 2024-11-11 | 68.48% | -14.63% | 582 | 2021-11-04 -> 2023-06-09 | -84.59% | -30.09% | -40.39% | 29.64 | 29.56% | 0.90% | 51.69 | 4 |
| 60D / 25% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $47,559,044 | 47,459.04% | 167.19% | -74.54% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 638,021 | 290,009 | 593 | 2021-11-04 -> 2023-06-20 | 0.59% | -33.06% | 593 | 2020-03-18 -> 2021-11-01 | -62.09% | 1,853.38% | 1,572.69% | 58.65 | 24.19% | 2.89% | 51.79 | 10 | |
| 30D / 10% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $20,995,902 | 20,895.90% | 134.54% | -68.61% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 306,018 | 194,738 | 581 | 2021-11-04 -> 2023-06-08 | 0.12% | -42.71% | 1,009 | 2020-03-18 -> 2022-12-22 | -71.35% | 422.84% | 420.47% | 29.64 | 9.96% | 3.42% | 50.12 | 4 | |
| 60D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $21,661,732 | 21,561.73% | 135.71% | -70.50% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 307,237 | 139,653 | 622 | 2021-11-04 -> 2023-07-19 | 0.36% | -28.96% | 596 | 2020-03-18 -> 2021-11-04 | -64.62% | 1,625.74% | 1,602.20% | 58.65 | 19.45% | 3.63% | 51.29 | 10 | |
| 14D / 10% OTM / 10% exposure | 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $15,915,097 | 15,815.10% | 124.40% | -88.02% | 2021-01-08 -> 2021-10-11 | -36.15% | 9 | 81.82% | 180,815 | 115,064 | 582 | 2021-11-04 -> 2023-06-09 | 24.77% | -40.39% | 872 | 2021-01-11 -> 2023-06-02 | -87.51% | -14.20% | -20.87% | 15.37 | 9.99% | 1.89% | 53.22 | 2 |
| TSLA buy & hold | Benchmark | Benchmark | Benchmark | $1,220,188 | 1,120.19% | 49.01% | -73.63% | 2021-11-04 -> 2023-01-03 | -73.63% | — | — | 16,572 | 16,572 | 1,133 | 2021-11-04 -> 2024-12-11 | 3.61% | 3.61% | 0 | 2019-01-02 -> 2019-01-02 | 0.00% | 0.00% | 0.00% | — | — | — | — | — |
Top Survivor NAV Curves
Stage 1 Winner One-Year Fresh Starts
| Strategy | Window | Window type | Call return | TSLA return | Excess vs TSLA | Beat TSLA | Call max DD | TSLA max DD | Trades |
|---|---|---|---|---|---|---|---|---|---|
| 30D / 20% OTM / 10% exposure | 2019 | calendar_year | 275.12% | 34.89% | 240.24% | yes | -65.66% | -48.46% | 52 |
| TSLA buy & hold | 2019 | calendar_year | 34.89% | 34.89% | 0.00% | — | -48.46% | -48.46% | — |
| 30D / 20% OTM / 10% exposure | 2019 Jul-Jun | jul_to_jun | 5,056.35% | 375.28% | 4,681.08% | yes | -42.67% | -60.62% | 53 |
| TSLA buy & hold | 2019 Jul-Jun | jul_to_jun | 375.28% | 375.28% | 0.00% | — | -60.62% | -60.62% | — |
| 30D / 20% OTM / 10% exposure | 2020 | calendar_year | 2,075.09% | 720.00% | 1,355.09% | yes | -48.95% | -60.62% | 52 |
| TSLA buy & hold | 2020 | calendar_year | 720.00% | 720.00% | 0.00% | — | -60.62% | -60.62% | — |
| 30D / 20% OTM / 10% exposure | 2020 Jul-Jun | jul_to_jun | 106.43% | 203.43% | -96.99% | no | -57.66% | -36.24% | 52 |
| TSLA buy & hold | 2020 Jul-Jun | jul_to_jun | 203.43% | 203.43% | 0.00% | — | -36.24% | -36.24% | — |
| 30D / 20% OTM / 10% exposure | 2021 | calendar_year | 102.06% | 29.45% | 72.61% | yes | -59.86% | -36.19% | 51 |
| TSLA buy & hold | 2021 | calendar_year | 29.45% | 29.45% | 0.00% | — | -36.19% | -36.19% | — |
| 30D / 20% OTM / 10% exposure | 2021 Jul-Jun | jul_to_jun | 133.55% | -0.66% | 134.21% | yes | -70.53% | -48.89% | 52 |
| TSLA buy & hold | 2021 Jul-Jun | jul_to_jun | -0.66% | -0.66% | 0.00% | — | -48.89% | -48.89% | — |
| 30D / 20% OTM / 10% exposure | 2022 | calendar_year | -52.61% | -69.19% | 16.58% | yes | -67.14% | -72.71% | 52 |
| TSLA buy & hold | 2022 | calendar_year | -69.19% | -69.19% | 0.00% | — | -72.71% | -72.71% | — |
| 30D / 20% OTM / 10% exposure | 2022 Jul-Jun | jul_to_jun | 454.76% | 15.18% | 439.58% | yes | -54.63% | -65.05% | 52 |
| TSLA buy & hold | 2022 Jul-Jun | jul_to_jun | 15.18% | 15.18% | 0.00% | — | -65.05% | -65.05% | — |
| 30D / 20% OTM / 10% exposure | 2023 | calendar_year | 371.61% | 129.85% | 241.76% | yes | -39.69% | -32.72% | 52 |
| TSLA buy & hold | 2023 | calendar_year | 129.85% | 129.85% | 0.00% | — | -32.72% | -32.72% | — |
| 30D / 20% OTM / 10% exposure | 2023 Jul-Jun | jul_to_jun | -66.27% | -29.25% | -37.01% | no | -69.73% | -51.52% | 52 |
| TSLA buy & hold | 2023 Jul-Jun | jul_to_jun | -29.25% | -29.25% | 0.00% | — | -51.52% | -51.52% | — |
| 30D / 20% OTM / 10% exposure | 2024 | calendar_year | 296.58% | 67.93% | 228.65% | yes | -48.48% | -42.76% | 52 |
| TSLA buy & hold | 2024 | calendar_year | 67.93% | 67.93% | 0.00% | — | -42.76% | -42.76% | — |
Stage 1 Heatmaps





Stage 2: Exposure Sweep On Stage 1 Winners
Stage 2 takes the top 5 non-dominated Stage 1 candidates by beat-rate adjusted NAV/max-DD score plus the top 3 by final NAV, de-duplicated, and sweeps target scheduled exposure across 2.5%, 5%, 7.5%, 10%, 12.5%, and 15%. Each candidate is re-run full-window and through the same one-year TSLA-beat audit.
Top Stage 2 Candidates
| Strategy | Dominated by | Take profit | Trend filter | Premium filter | Final NAV | Total return | CAGR | Max DD | Drawdown period | Tesla drawdown in that window | Year wins | Beat rate | Base NAV/DD | Beat-rate adjusted NAV / max DD score | Longest negative period | Negative period | Call return in negative period | TSLA return in negative period | Longest TSLA lag | TSLA lag period | Worst lag vs TSLA | Call return in TSLA lag | TSLA return in TSLA lag | Avg DTE | Avg moneyness | Avg prem/spot | Avg prem pctile | Skipped |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30D / 20% OTM / 12.5% exposure | Hold to expiry | No filter | No premium filter | $265,742,054 | 265,642.05% | 251.52% | -87.29% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 3,044,435 | 1,937,368 | 582 | 2021-11-04 -> 2023-06-09 | 11.42% | -40.39% | 575 | 2021-11-04 -> 2023-06-02 | -70.35% | -47.73% | -47.81% | 29.64 | 19.86% | 1.67% | 51.12 | 4 | |
| 30D / 20% OTM / 15% exposure | Hold to expiry | No filter | No premium filter | $266,296,725 | 266,196.72% | 251.64% | -91.12% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 2,922,342 | 1,859,672 | 586 | 2021-11-04 -> 2023-06-13 | 10.44% | -36.90% | 580 | 2021-11-04 -> 2023-06-07 | -76.99% | -41.78% | -45.22% | 29.64 | 19.86% | 1.67% | 51.12 | 4 | |
| 60D / 35% OTM / 15% exposure | 30D / 20% OTM / 12.5% exposure | Hold to expiry | No filter | No premium filter | $248,185,522 | 248,085.52% | 247.71% | -88.81% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 2,794,672 | 1,778,427 | 1,138 | 2021-11-04 -> 2024-12-16 | 5.75% | 12.94% | 587 | 2021-11-04 -> 2023-06-14 | -77.13% | -34.08% | -37.36% | 58.65 | 33.53% | 1.92% | 52.93 | 10 |
| 60D / 30% OTM / 15% exposure | Hold to expiry | No filter | No premium filter | $210,646,972 | 210,546.97% | 238.74% | -86.92% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 2,423,523 | 1,542,242 | 1,133 | 2021-11-04 -> 2024-12-11 | 2.24% | 3.61% | 586 | 2021-11-04 -> 2023-06-13 | -72.96% | -30.84% | -36.90% | 58.65 | 28.89% | 2.33% | 52.53 | 10 | |
| 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $197,796,346 | 197,696.35% | 235.36% | -82.02% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 2,411,630 | 1,534,674 | 582 | 2021-11-04 -> 2023-06-09 | 23.79% | -40.39% | 462 | 2021-11-04 -> 2023-02-09 | -62.16% | -47.11% | -49.43% | 29.64 | 19.86% | 1.67% | 51.12 | 4 | |
| 60D / 35% OTM / 12.5% exposure | 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $189,607,028 | 189,507.03% | 233.11% | -85.40% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 2,220,339 | 1,412,943 | 1,135 | 2021-11-04 -> 2024-12-13 | 4.29% | 6.41% | 586 | 2021-11-04 -> 2023-06-13 | -73.58% | -29.62% | -36.90% | 58.65 | 33.53% | 1.92% | 52.93 | 10 |
| 60D / 40% OTM / 15% exposure | 30D / 20% OTM / 12.5% exposure | Hold to expiry | No filter | No premium filter | $242,748,764 | 242,648.76% | 246.49% | -90.35% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 2,686,750 | 1,221,250 | 1,254 | 2021-11-04 -> 2025-04-11 | -57.46% | -38.46% | 660 | 2023-06-21 -> 2025-04-11 | -83.64% | -37.07% | -2.76% | 58.65 | 38.18% | 1.62% | 53.15 | 10 |
| 60D / 30% OTM / 12.5% exposure | 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $149,653,601 | 149,553.60% | 220.77% | -82.99% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 1,803,262 | 1,147,530 | 1,132 | 2021-11-04 -> 2024-12-10 | 2.92% | -2.19% | 582 | 2021-11-04 -> 2023-06-09 | -67.49% | -36.18% | -40.39% | 58.65 | 28.89% | 2.33% | 52.53 | 10 |
| 60D / 40% OTM / 12.5% exposure | 30D / 20% OTM / 12.5% exposure | Hold to expiry | No filter | No premium filter | $198,556,392 | 198,456.39% | 235.56% | -87.35% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 2,273,079 | 1,033,218 | 1,138 | 2021-11-04 -> 2024-12-16 | 1.14% | 12.94% | 587 | 2021-11-04 -> 2023-06-14 | -77.87% | -33.63% | -37.36% | 58.65 | 38.18% | 1.62% | 53.15 | 10 |
| 30D / 20% OTM / 7.5% exposure | Hold to expiry | No filter | No premium filter | $100,873,268 | 100,773.27% | 201.22% | -74.76% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 1,349,378 | 858,695 | 582 | 2021-11-04 -> 2023-06-09 | 28.88% | -40.39% | 593 | 2020-03-18 -> 2021-11-01 | -76.69% | 1,704.46% | 1,572.69% | 29.64 | 19.86% | 1.67% | 51.12 | 4 | |
| 30D / 15% OTM / 15% exposure | 30D / 20% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $113,059,033 | 112,959.03% | 206.75% | -86.35% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 1,309,374 | 833,238 | 582 | 2021-11-04 -> 2023-06-09 | 4.72% | -40.39% | 575 | 2021-11-04 -> 2023-06-02 | -64.28% | -43.85% | -47.81% | 29.64 | 14.87% | 2.38% | 50.65 | 4 |
| 30D / 15% OTM / 12.5% exposure | 60D / 35% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $103,703,968 | 103,603.97% | 202.55% | -81.26% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 1,276,207 | 812,132 | 582 | 2021-11-04 -> 2023-06-09 | 19.53% | -40.39% | 462 | 2021-11-04 -> 2023-02-09 | -55.99% | -46.60% | -49.43% | 29.64 | 14.87% | 2.38% | 50.65 | 4 |
| 60D / 40% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $130,933,739 | 130,833.74% | 214.01% | -83.39% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,570,069 | 713,668 | 1,138 | 2021-11-04 -> 2024-12-16 | 20.92% | 12.94% | 587 | 2020-03-18 -> 2021-10-26 | -55.30% | 1,345.65% | 1,309.51% | 58.65 | 38.18% | 1.62% | 53.15 | 10 | |
| 60D / 35% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $118,196,831 | 118,096.83% | 208.93% | -80.95% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,460,211 | 663,732 | 979 | 2021-11-04 -> 2024-07-10 | 1.26% | -35.79% | 588 | 2020-03-18 -> 2021-10-27 | -55.21% | 1,422.66% | 1,336.41% | 58.65 | 33.53% | 1.92% | 52.93 | 10 | |
| 30D / 15% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $72,627,908 | 72,527.91% | 185.85% | -74.60% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 973,500 | 619,500 | 581 | 2021-11-04 -> 2023-06-08 | 1.54% | -42.71% | 590 | 2020-03-18 -> 2021-10-29 | -73.29% | 1,442.54% | 1,441.78% | 29.64 | 14.87% | 2.38% | 50.65 | 4 | |
| 60D / 30% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $87,539,130 | 87,439.13% | 194.49% | -77.90% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 1,123,793 | 510,815 | 621 | 2021-11-04 -> 2023-07-18 | 0.22% | -28.45% | 589 | 2020-03-18 -> 2021-10-28 | -56.43% | 1,594.87% | 1,390.63% | 58.65 | 28.89% | 2.33% | 52.53 | 10 | |
| 30D / 20% OTM / 5% exposure | Hold to expiry | No filter | No premium filter | $30,571,189 | 30,471.19% | 149.02% | -64.53% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 473,752 | 215,342 | 582 | 2021-11-04 -> 2023-06-09 | 23.85% | -40.39% | 1,086 | 2020-03-18 -> 2023-03-09 | -81.60% | 623.89% | 617.97% | 29.64 | 19.86% | 1.67% | 51.12 | 4 | |
| 30D / 20% OTM / 2.5% exposure | Hold to expiry | No filter | No premium filter | $4,028,506 | 3,928.51% | 80.26% | -47.94% | 2021-11-04 -> 2023-01-06 | -73.35% | 7 | 63.64% | 84,029 | 22,917 | 582 | 2021-11-04 -> 2023-06-09 | 8.81% | -40.39% | 1,818 | 2020-03-18 -> 2025-03-10 | -86.95% | 857.57% | 822.38% | 29.64 | 19.86% | 1.67% | 51.12 | 4 | |
| 60D / 40% OTM / 7.5% exposure | 60D / 30% OTM / 10% exposure | Hold to expiry | No filter | No premium filter | $65,204,928 | 65,104.93% | 180.98% | -77.97% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 836,245 | 380,111 | 1,133 | 2021-11-04 -> 2024-12-11 | 3.32% | 3.61% | 593 | 2020-03-18 -> 2021-11-01 | -63.39% | 2,165.14% | 1,572.69% | 58.65 | 38.18% | 1.62% | 53.15 | 10 |
| 60D / 40% OTM / 5% exposure | Hold to expiry | No filter | No premium filter | $21,631,294 | 21,531.29% | 135.66% | -70.23% | 2021-11-04 -> 2021-11-15 | -17.54% | 8 | 72.73% | 308,020 | 140,009 | 1,133 | 2021-11-04 -> 2024-12-11 | 6.37% | 3.61% | 1,182 | 2020-03-18 -> 2023-06-13 | -74.61% | 999.03% | 974.17% | 58.65 | 38.18% | 1.62% | 53.15 | 10 | |
| 60D / 40% OTM / 2.5% exposure | 30D / 15% OTM / 5% exposure | Hold to expiry | No filter | No premium filter | $3,625,964 | 3,525.96% | 77.26% | -57.84% | 2021-11-04 -> 2021-11-15 | -17.54% | 7 | 63.64% | 62,685 | 17,096 | 1,135 | 2021-11-04 -> 2024-12-13 | 3.11% | 6.41% | 1,850 | 2020-03-18 -> 2025-04-11 | -84.34% | 419.98% | 947.60% | 58.65 | 38.18% | 1.62% | 53.15 | 10 |
| 60D / 35% OTM / 7.5% exposure | Hold to expiry | No filter | No premium filter | $56,105,935 | 56,005.94% | 174.33% | -74.94% | 2021-11-04 -> 2023-01-06 | -73.35% | 8 | 72.73% | 748,695 | 340,316 | 979 | 2021-11-04 -> 2024-07-10 | 6.39% | -35.79% | 593 | 2020-03-18 -> 2021-11-01 | -65.69% | 1,895.64% | 1,572.69% | 58.65 | 33.53% | 1.92% | 52.93 | 10 | |
| 60D / 35% OTM / 5% exposure | Hold to expiry | No filter | No premium filter | $18,139,190 | 18,039.19% | 129.13% | -66.80% | 2021-11-04 -> 2021-11-15 | -17.54% | 7 | 63.64% | 271,528 | 74,053 | 979 | 2021-11-04 -> 2024-07-10 | 4.77% | -35.79% | 1,183 | 2020-03-18 -> 2023-06-14 | -75.92% | 987.44% | 966.20% | 58.65 | 33.53% | 1.92% | 52.93 | 10 | |
| 60D / 35% OTM / 2.5% exposure | Hold to expiry | No filter | No premium filter | $2,976,082 | 2,876.08% | 71.77% | -54.08% | 2021-11-04 -> 2021-11-15 | -17.54% | 7 | 63.64% | 55,028 | 15,008 | 1,132 | 2021-11-04 -> 2024-12-10 | 0.06% | -2.19% | 1,850 | 2020-03-18 -> 2025-04-11 | -85.07% | 403.28% | 947.60% | 58.65 | 33.53% | 1.92% | 52.93 | 10 | |
| 30D / 15% OTM / 7.5% exposure | Hold to expiry | No filter | No premium filter | $36,669,438 | 36,569.44% | 156.34% | -65.91% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 556,338 | 354,033 | 580 | 2021-11-04 -> 2023-06-07 | 1.37% | -45.22% | 1,009 | 2020-03-18 -> 2022-12-22 | -77.01% | 449.03% | 420.47% | 29.64 | 14.87% | 2.38% | 50.65 | 4 | |
| 30D / 15% OTM / 5% exposure | Hold to expiry | No filter | No premium filter | $11,758,691 | 11,658.69% | 113.83% | -54.28% | 2021-11-04 -> 2023-01-06 | -73.35% | 7 | 63.64% | 216,618 | 59,078 | 580 | 2021-11-04 -> 2023-06-07 | 2.40% | -45.22% | 1,178 | 2020-03-18 -> 2023-06-09 | -81.72% | 1,019.92% | 914.76% | 29.64 | 14.87% | 2.38% | 50.65 | 4 | |
| 30D / 15% OTM / 2.5% exposure | Hold to expiry | No filter | No premium filter | $1,928,677 | 1,828.68% | 60.29% | -36.70% | 2021-11-04 -> 2023-01-06 | -73.35% | 6 | 54.55% | 52,554 | 4,778 | 581 | 2021-11-04 -> 2023-06-08 | 1.80% | -42.71% | 1,850 | 2020-03-18 -> 2025-04-11 | -86.98% | 538.96% | 947.60% | 29.64 | 14.87% | 2.38% | 50.65 | 4 | |
| 60D / 30% OTM / 7.5% exposure | Hold to expiry | No filter | No premium filter | $39,931,892 | 39,831.89% | 159.85% | -71.09% | 2021-11-04 -> 2023-01-06 | -73.35% | 9 | 81.82% | 561,720 | 357,458 | 593 | 2021-11-04 -> 2023-06-20 | 0.27% | -33.06% | 595 | 2020-03-18 -> 2021-11-03 | -66.77% | 1,672.14% | 1,579.99% | 58.65 | 28.89% | 2.33% | 52.53 | 10 | |
| 60D / 30% OTM / 5% exposure | Hold to expiry | No filter | No premium filter | $12,652,842 | 12,552.84% | 116.35% | -61.29% | 2021-11-04 -> 2023-01-06 | -73.35% | 7 | 63.64% | 206,442 | 56,302 | 593 | 2021-11-04 -> 2023-06-20 | 0.17% | -33.06% | 1,457 | 2020-03-18 -> 2024-03-14 | -76.66% | 600.48% | 574.71% | 58.65 | 28.89% | 2.33% | 52.53 | 10 | |
| 60D / 30% OTM / 2.5% exposure | Hold to expiry | No filter | No premium filter | $2,138,144 | 2,038.14% | 62.95% | -45.58% | 2021-11-04 -> 2021-11-15 | -17.54% | 7 | 63.64% | 46,910 | 12,794 | 978 | 2021-11-04 -> 2024-07-09 | 0.54% | -36.01% | 1,850 | 2020-03-18 -> 2025-04-11 | -85.54% | 349.67% | 947.60% | 58.65 | 28.89% | 2.33% | 52.53 | 10 | |
| TSLA buy & hold | Benchmark | Benchmark | Benchmark | $1,220,188 | 1,120.19% | 49.01% | -73.63% | 2021-11-04 -> 2023-01-03 | -73.63% | — | — | 16,572 | 16,572 | 1,133 | 2021-11-04 -> 2024-12-11 | 3.61% | 3.61% | 0 | 2019-01-02 -> 2019-01-02 | 0.00% | 0.00% | 0.00% | — | — | — | — | — |
Top Stage 2 NAV Curves
Stage 2 Winner One-Year Fresh Starts
| Strategy | Window | Window type | Call return | TSLA return | Excess vs TSLA | Beat TSLA | Call max DD | TSLA max DD | Trades |
|---|---|---|---|---|---|---|---|---|---|
| 30D / 20% OTM / 12.5% exposure | 2019 | calendar_year | 283.82% | 34.89% | 248.93% | yes | -74.33% | -48.46% | 52 |
| TSLA buy & hold | 2019 | calendar_year | 34.89% | 34.89% | 0.00% | — | -48.46% | -48.46% | — |
| 30D / 20% OTM / 12.5% exposure | 2019 Jul-Jun | jul_to_jun | 7,871.10% | 375.28% | 7,495.83% | yes | -47.40% | -60.62% | 53 |
| TSLA buy & hold | 2019 Jul-Jun | jul_to_jun | 375.28% | 375.28% | 0.00% | — | -60.62% | -60.62% | — |
| 30D / 20% OTM / 12.5% exposure | 2020 | calendar_year | 3,342.57% | 720.00% | 2,622.58% | yes | -55.59% | -60.62% | 52 |
